<?xml version="1.0"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1" creator="VisuGPX">
	<trk>
		<trkseg>
			<trkpt lat="45.5506999" lon="6.8106256">
				<ele>2543</ele>
			</trkpt>
			<trkpt lat="45.5501965" lon="6.8126426">
				<ele>2511</ele>
			</trkpt>
			<trkpt lat="45.5498959" lon="6.8140159">
				<ele>2497</ele>
			</trkpt>
			<trkpt lat="45.5496029" lon="6.8154858">
				<ele>2482</ele>
			</trkpt>
			<trkpt lat="45.5494226" lon="6.815872">
				<ele>2481</ele>
			</trkpt>
			<trkpt lat="45.54937" lon="6.8161939">
				<ele>2481</ele>
			</trkpt>
			<trkpt lat="45.5494076" lon="6.8165587">
				<ele>2469</ele>
			</trkpt>
			<trkpt lat="45.549385" lon="6.8168591">
				<ele>2469</ele>
			</trkpt>
			<trkpt lat="45.5491146" lon="6.8175028">
				<ele>2465</ele>
			</trkpt>
			<trkpt lat="45.548829" lon="6.8178139">
				<ele>2465</ele>
			</trkpt>
			<trkpt lat="45.5486337" lon="6.818168">
				<ele>2461</ele>
			</trkpt>
			<trkpt lat="45.548258" lon="6.8198202">
				<ele>2461</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>